Innova Hycross vs Innova Crysta Comparison
-
Size, Weight, & Dimensions
Innova Crysta | Innova Hycross | |
Length | 4,735mm | 4,755mm |
Width | 1,830mm | 1,850mm |
Height | 1,795mm | 1,795mm |
Wheelbase | 2,750mm | 2,850mm |
Ground Clearance | 178mm | 185mm |
Platform | IMV ladder-on-frame | TNGA monocoque |
Seating Configurations | 7 and 8-seater | 6, 7 and 8-seater |
-
Engine & Performance
Innova Crysta | Innova Hycross | |||
Engine | 2.7-liter petrol | 2.4-liter diesel | 2-liter Petrol | 2-liter Petrol with Strong-Hybrid System |
No of Cylinders | 4 | 4 | 4 | 4 |
Max Power | 166PS | 150PS | 174PS | 186PS (system), 152PS (engine) and 113PS (motor) |
Max Torque | 145Nm | Up to 360Nm | 205Nm | 187Nm (engine) and 206Nm (motor) |
Transmission | 5-speed manual or 6-speed AT | 5-speed manual or 6-speed AT | CVT | e-CVT |
Drivetrain | RWD | RWD | FWD | FWD |
-
Safety
NCAP Rating (Best – 5 Star) | Not Tested | 4 Star (ASEAN NCAP) | |
---|---|---|---|
Airbags | 2 Airbags (Driver, Front Passenger) | 3 Airbags (Driver, Front Passenger, Driver Knee) | |
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti-theft Engine immobilizer | |||
Central Locking |
-
Sensors, Warnings, & Indicators
Type of Instrument Cluster / Dashboard Display | Analog – Digital | Analog – Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real-Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Front & Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
-
Steering, Tyres, & Suspensions
Steering Type | Power-assisted (Electric) | Power-assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | – | 5.4 | |
Suspension – Front | MacPherson Strut | Double Wishbone with Torsion Bar | |
Suspension – Rear | Semi-independent Torsion beam | 4-Link with Coil Spring | |
Wheels Type | Steel Rims | Alloy Wheels | |
Tyres Size – Front | 16 / 65 R205 | 205 / 65 R16 | |
Tyres Size – Rear | 16 / 65 R205 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
-
Doors, Windows Mirrors & Wipers
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
Window Control: One Touch-Up | All | Driver | |
Window Control: One Touch-Down | All | Driver | |
Rear Wiper | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
-
Price
Model | Ex-Showroom Price |
Toyota Innova Crysta | Rs 18.09 – 23.83 lakh |
Toyota Innova Hycross | (petrol variants) ₹18.30-19.20 lakh, (hybrid variants) ₹24.01-28.97 lakh |