Detailed comparison of Royal Enfield Bullet 350 vs Honda Hness CB350 based on different parameters like Price, Power, Performance, Dimensions, Features, and more. Royal Enfield Meteor 350 is available in 10 and Honda Hness CB350 is available in 4.
Royal Enfield Bullet 350 | Honda Hness CB350 | |
---|---|---|
Power & Performance |
||
Fuel Type | Petrol | Petrol |
Max Power | 19.1 bhp @ 5,250 rpm | 20.78 bhp @ 5,500 rpm |
Max Torque | 28 Nm @ 4,000 rpm | 30 Nm @ 3,000 rpm |
Emission Standard | BS-VI | BS-VI |
Displacement (Engine Capacity) | 346 cc | 348.36 cc |
Cylinders | 1 | 1 |
Bore | 70 mm | 70 mm |
Stroke | 90 mm | 90.5 mm |
Valves Per Cylinder | 1 | 4 |
Compression Ratio | 8.5 : 1 | 9.5:1 |
Ignition | Electronic ignition ECU/Variable | Digital CDI |
Spark Plugs | 2 Per Cylinder | 1 Per Cylinder |
Cooling System | Air Cooled | Air Cooled |
Transmission | 5 Speed Manual | 5 Speed Manual |
Transmission Type | Chain Drive | Chain Drive |
Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up |
Clutch | Wet, Multi-plate | Multiplate Wet Clutch |
Fuel Delivery System | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | 13.5 litres | 15 litres |
Reserve Fuel Capacity | 2.5 litres | 2 litres |
Riding Range | 513 Km | 525 Km |
Mileage - Owner Reported | 38 kmpl | 35 kmpl |
Top Speed | 110 Kmph | 125 Kmph |
Brakes, Wheels & Suspension |
||
Braking System | Single Channel ABS | Dual Channel ABS |
Front Brake Type | Disc | Disc |
Front Brake Size | 280 mm | 310 mm |
Rear Brake Type | Drum | Disc |
Rear Brake Size | 153 mm | 240 mm |
Calliper Type | 2-Piston caliper | Dual Piston |
Wheel Type | Spoke | Alloy |
Front Wheel Size | 19 inch | 19 inch |
Rear Wheel Size | 19 inch | 18 inch |
Front Tyre Size | 3.25 X 19 - 54P | 100/90 - 19 |
Rear Tyre Size | 3.25 X 19 - 60P | 130/70 - 18 |
Tyre Type | Tubed | Tubeless |
Radial Tyres | No | No |
Front Tyre Pressure (Rider) | 20 psi | 29 psi |
Rear Tyre Pressure (Rider) | 30 psi | 33 psi |
Front Tyre Pressure (Rider & Pillion) | 22 psi | 29 psi |
Rear Tyre Pressure (Rider & Pillion) | 32 psi | 36 psi |
Front Suspension | Telescopic, 35 mm forks, 130 mm travel | Telescopic |
Rear Suspension | Twin shock absorbers with 5 step adjustable preload, 80 mm travel | Twin-Hydraulic |
Dimensions & Chassis |
||
Kerb Weight | 191 kg | 181 kg |
Overall Length | 2,170 mm | 2,163 mm |
Overall Width | 810 mm | 800 mm |
Overall Height | 1,120 mm | 1,107 mm |
Wheelbase | 1,395 mm | 1,441 mm |
Ground Clearance | 135 mm | 166 mm |
Seat Height | 800 mm | 800 mm |
Chassis Type | Single Downtube,Using Engine As Stressed Member | Half Duplex Cradle |
Manufacturer Warranty |
||
Standard Warranty (Year) | 3 Year | 3 Year |
Standard Warranty (Kilometers) | 30000 Kilometers | 42000 Kilometers |
Features |
||
Odometer | Analogue | Digital |
DRLs (Daytime running lights) | Yes | No |
Mobile App Connectivity | No | Yes |
GPS & Navigation | No | Yes |
USB charging port | No | Yes |
Front storage box | No | No |
Under seat storage | No | No |
AHO (Automatic Headlight On) | Yes | Yes |
Speedometer | Yes | Semi Digital |
Fuel Guage | No | Yes |
Tachometer | Analogue | No |
Stand Alarm | No | Yes |
Stepped Seat | No | No |
No. of Tripmeters | 0 | 1 |
Tripmeter Type | No | Digital |
Low Fuel Indicator | Yes | Yes |
Low Oil Indicator | No | Yes |
Low Battery Indicator | Yes | Yes |
Pillion Backrest | No | No |
Pillion Grabrail | Yes | Yes |
Pillion Seat | Yes | Yes |
Pillion Footrest | Yes | Yes |
Digital Fuel Guage | No | Yes |
Start Type | Kick Start | Electric Start |
Shift Light | No | No |
Killswitch | Yes | Yes |
Clock | No | Yes |
Battery | 12 V - 8 Ah VRLA | 12V, 6.0 Ah |
Headlight Type | Halogen | LED Headlamp |
Brake/Tail Light | 12V, 21W/5W | LED Tail Lamp |
Turn Signal | 12V, 10W X 4 Nos. | Yes |
Pass Light | Yes | Yes |
Additional features | Analogue Cluster | Hazard Switch |
Colours |
||
Price (Ex-showroom) | ₹ 1,76,824 (approx.) | ₹ 1,95,122 (approx.) |